Suspense Code (also known as Suspense Combination Code): a required placeholder combination code (usually SUSPENSE_###) on the Department Budget Table that allows the row to be saved; it's not used by the CSU custom LCD distribution, but PeopleSoft requires it to be populated. It must be a unique value per campus.
CAMPUS | SUSPENSE FORMAT | GL ACCOUNT MAPPING |
|---|---|---|
| Bakersfield | SUSPENSE_BAK | 250810 |
| Chancellor's Office | SUSPENSE_CHO | 699599 |
| Channel Islands | SUSPENSE_CIS | 690900 |
| Chico | SUSPENSE_CHI | 690S04 |
| Dominguez Hills | SUSPENSE_DOM | 601302 |
| East Bay / Hayward | SUSPENSE_EBY | 660090 |
| Fresno | SUSPENSE_FRE | |
| Fullerton | SUSPENSE_FUL | 101001 |
| Humboldt | SUSPENSE_HSU | |
| Long Beach | SUSPENSE_LBH | 105033 |
| Los Angeles | SUSPENSE_LAS | 699988 |
| Maritime Academy | SUSPENSE_CMA | 999999 |
| Monterey Bay | SUSPENSE_MBY | 399999 |
| Northridge | SUSPENSE_NOR | |
| Pomona | SUSPENSE_CPP | 250812 |
| Sacramento | SUSPENSE_SAC | 109899 |
| San Bernardino | SUSPENSE_SBU | 109999 |
| San Diego | SUSPENSE_SDS | |
| San Francisco | SUSPENSE_SFO | 699990 |
| San Jose | SUSPENSE_SJS | |
| San Luis Obispo | SUSPENSE_SLO | |
| San Marcos | SUSPENSE_CSM | 250941 |
| Sonoma | SUSPENSE_SSU | |
| Stanislaus | SUSPENSE_STA | 190090 |
End of Article