Action Code |
Reason Code |
Last Action/Reason Effective Date |
Action/Reason Description |
Short Description |
Benefits Employee Status |
BAS Action Created (BAS Event) |
DEM | VOL | 4/15/2008 | Voluntary | Voluntary | A | ACT |
DEM | DIS | 4/15/2008 | Disciplinary Action | Discipline | A | ACT |
DEM | LIU | 4/15/2008 | In Lieu of Layoff - EE Request | In Lieu | A | ACT |
DTA | SAB | 1/1/2011 | Chg Sabbatical Eligibility Dt | Chg SAB Dt | A | MSC |
DTA | EHR | 4/15/2008 | Employment History Remarks 215 | EHR | (blank)-adopts EE's status from prior row | MSC |
DTA | PRN | 4/15/2008 | On NDI-Partial Return to Work | On NDI-Par | A | MSC |
DTA | PRI | 1/1/2021 | Primary Job Update | PriJobUpd | (blank)-adopts EE's status from prior row | DTA (processes as an MSC) |
DTA | PLP | 4/15/2008 | Ext Partial Lv - Personal | Prt Lv Prs | (blank)-adopts EE's status from prior row | MSC |
DTA | EPD | 4/15/2008 | Probation Adjustment | ProbAdjust | A | MSC |
DTA | RTD | 4/15/2008 | Mand Reinstmt from Tmp Demo | MandReinst | A | HIR |
DTA | CCV | 4/15/2008 | Classification Conversion | Class Conv | A | ACT |
DTA | NCS | 4/15/2008 | Change Non-Citizen Status | Non-Citzen | (blank)-adopts EE's status from prior row | MSC |
DTA | CNR | 4/15/2008 | Contract Revision | Revision | A | ACT |
DTA | DNS | 4/15/2008 | SSI Denial | SSI Denial | A | MSC |
DTA | LOA | 4/15/2008 | Extend/Change Leave of Absence | Ext/Chg Lv | (blank)-adopts EE's status from prior row | MSC |
DTA | PLF | 4/15/2008 | Ext Partial Lv - Professional | Prt Lv Pro | (blank)-adopts EE's status from prior row | MSC |
DTA | SSN | 4/15/2008 | SSN Change | SSN Change | (blank)-adopts EE's status from prior row | MSC |
DTA | PAY | 4/15/2008 | Immediate Pay | Immed Pay | A | MSC |
DTA | EXN | 4/15/2008 | Extend NDI no Cat Leave | ExtNDInoCt | P | LVE |
DTA | EXC | 4/15/2008 | Extend NDI with Cat Leave | ExtNDIwCat | P | LVE |
DTA | MOU | 4/15/2008 | Memorandum of Understanding | Memorandum | (blank)-adopts EE's status from prior row | MSC |
DTA | APT | 4/15/2008 | New Temp Appointment | Temp Appt | A | ACT |
DTA | TTP | 4/15/2008 | Temp to Perm (per MOU) | Tmp to Prm | (blank)-adopts EE's status from prior row | ACT |
DTA | PRM | 4/15/2008 | Temp Assignment to Perm Assign | TMPASN/PRM | A | ACT |
DTA | UBE | 1/1/2021 | Update BenEligConfig | Upd BenCfg | (blank)-adopts EE's status from prior row | OVR |
DTA | EXT | 4/15/2008 | Extend Appointment | Extension | A | ACT |
DTA | RCC | 4/15/2008 | Retirement Code Change | Ret Cd Chg | (blank)-adopts EE's status from prior row | MSC |
DTA | APR | 4/15/2008 | Temp to Prob/Perm Appt | TtoPrb/Prm | A | ACT |
DTA | REO | 4/15/2008 | Reorganization | Reorg | (blank)-adopts EE's status from prior row | MSC |
DTA | PLM | 4/15/2008 | Ext Partial Lv -Family Medical | Prt Lv F/M | (blank)-adopts EE's status from prior row | MSC |
DTA | PRD | 4/15/2008 | On IDL/EIDL/TD-Part Ret to Wrk | On IDE/IDL | A | MSC |
DTA | STY | 4/15/2008 | Serving Terminal Year | Srv Trm Yr | (blank)-adopts EE's status from prior row | MSC |
DTA | ANN | 4/15/2008 | Extend Anniversary Date | Ext Ann Dt | A | MSC |
HIR | <30 | 1/1/2023 | Rehire < 30 Days from 9.2 Term | <30 | A | REH |
HIR | >30 | 1/1/2023 | Rehire > 30 Days from 9.2 Term | >30 | A | HIR |
HIR | X92 | 1/1/2023 | Term Transfer Empl Rec Nbr | X92 | A | REH |
HIR | APT | 4/15/2008 | Appointment | Appointmnt | A | HIR |
HIR | CON | 4/15/2008 | Concurrent Job | Concur Job | A | ACT |
HIR | XF9 | 1/1/2023 | Term 9.0 Transfer 9.2 Campus | XF9 | A | T92 |
HIR | XFR | 1/1/2016 | Transfer - From CSU Campus | Transfer | A | HIR |
HIR | PRI | 4/15/2008 | Appt Prior Employee | Prior EE | A | HIR |
JED | FSC | 1/1/2021 | Update CSU Unit | CSUUnit | (blank)-adopts EE's status from prior row | JED (processes as an MSC) |
JRC | ICP | 4/15/2008 | In-Class Progression | InCls Prog | (blank)-adopts EE's status from prior row | ACT |
JRC | JCC | 4/15/2008 | Job Code Change | Job Cd Chg | (blank)-adopts EE's status from prior row | ACT |
LOA | MED | 4/15/2008 | Medical | Medical | L | LVE |
LOA | INV | 4/15/2008 | Involuntary LOA - ER Initiated | Inv | (blank)-adopts EE's status from prior row | LVE |
LOA | MIL | 4/15/2008 | Military Service | Military | L | LVE |
LOA | PER | 4/15/2008 | Personal | Personal | L | LVE |
LOA | PAR | 4/15/2008 | Parental Leave | Parental | (blank)-adopts EE's status from prior row | LOA (processes as an MSC) |
LOA | CIC | 6/9/2013 | Parent of Critically Ill Child | PCIC | L | LOA (processes as an MSC) |
LOA | REL | 4/15/2008 | Union Release | Union Rel | L | LVE |
LOA | PRO | 4/15/2008 | Professional | Profession | L | LVE |
LOA | FML | 4/15/2008 | FMLA | FMLA | P | MSC |
PAY | GS2 | 4/15/2008 | General Salary Increase 2 | Gen Incr 2 | (blank)-adopts EE's status from prior row | MSC |
PAY | PRT | 4/15/2008 | PreRetirement Timebase Reduce | PreRet TBC | (blank)-adopts EE's status from prior row | ACT |
PAY | MHR | 4/15/2008 | Multiple Hourly Rate | Mult Hrly | (blank)-adopts EE's status from prior row | MSC |
PAY | GSI | 4/15/2008 | General Salary Increase | Gen Incr | (blank)-adopts EE's status from prior row | MSC |
PAY | SSI | 4/15/2008 | Service Salary Increase | Serv Incr | (blank)-adopts EE's status from prior row | MSC |
PAY | EQU | 4/15/2008 | Equity Adjustment | Equity Adj | (blank)-adopts EE's status from prior row | MSC |
PAY | MOU | 4/15/2008 | Memorandum of Understanding | Memorandum | (blank)-adopts EE's status from prior row | MSC |
PAY | TDG | 1/1/2021 | Lec terminal degree/grade inc | TrmDegIncr | (blank)-adopts EE's status from prior row | PAY (processes as an MSC) |
PAY | DUT | 4/15/2008 | Duties out of Class [16th Day] | Duties | (blank)-adopts EE's status from prior row | MSC |
PAY | MAN | 4/15/2008 | Mandatory Increase (by order) | Mand Incr | (blank)-adopts EE's status from prior row | MSC |
PAY | TBC | 4/15/2008 | Time Base Change | Time Base | A | TBC |
PAY | IRP | 4/15/2008 | In Range Progression | In Range | (blank)-adopts EE's status from prior row | MSC |
PAY | RED | 4/15/2008 | Red Circle [5 years] Decrease | Red Circle | (blank)-adopts EE's status from prior row | MSC |
PAY | FRE | 4/15/2008 | Temp. Faculty Range Elevation | Fac Ra Ele | (blank)-adopts EE's status from prior row | MSC |
PAY | MKT | 4/15/2008 | Market Adjustment | Market Adj | (blank)-adopts EE's status from prior row | MSC |
PAY | SPC | 4/15/2008 | Student Pay Rate Change | StudentPRC | A | MSC |
PAY | EPI | 4/15/2008 | Extended Performance Increase | Ext Perf | (blank)-adopts EE's status from prior row | MSC |
PAY | MER | 4/15/2008 | Perform (all bargaining units) | Performanc | (blank)-adopts EE's status from prior row | MSC |
PLA | PRO | 4/15/2008 | Professional | Professnl | P | MSC |
PLA | SBA | 4/15/2008 | Sabbatical - AY - 1/2 Pay | Sab AY | P | MSC |
PLA | AD2 | 10/14/2008 | MPP Paid Admin Leave - 42729b | PLA-42729b | P | MSC |
PLA | REL | 4/15/2008 | Union Release | Union Rel | P | MSC |
PLA | FML | 4/15/2008 | FMLA/CFRA | FMLA/CFRA | P | MSC |
PLA | PLF | 4/15/2008 | Partial Leave - Professional | Prt Lv Prf | A | MSC |
PLA | PLM | 4/15/2008 | Partial Leave - Family Medical | Prt Lv F/M | A | MSC |
PLA | RES | 4/15/2008 | Fac Research/Creative Activity | Research | P | MSC |
PLA | SBQ | 4/15/2008 | Sabbatical - 2 Qtrs - 3/4 Pay | Sab 2 Qtrs | P | MSC |
PLA | DFQ | 4/15/2008 | Diff in Pay - 2 Qtrs | DIP 2 Qtrs | P | MSC |
PLA | LWP | 4/15/2008 | Leave with Pay | Lve w/Pay | P | MSC |
PLA | MIL | 4/15/2008 | Military Service | Military | P | MSC |
PLA | AD1 | 10/14/2008 | MPP Paid Admin Leave - 42729a | PLA-42729a | P | MSC |
PLA | SBS | 4/15/2008 | Sabbatical - 1 Qtr/Sem - Full | Sab 1 Q/S | P | MSC |
PLA | DFM | 4/15/2008 | Difference in Pay - 12 Mo/Less | DIP 12Mo/L | P | MSC |
PLA | DFS | 4/15/2008 | Diff in Pay - 1 Qtr/Sem | DIP 1 Q/S | P | MSC |
PLA | PLP | 4/15/2008 | Partial Leave - Personal | Prt Lv Prs | A | MSC |
PLA | DFA | 4/15/2008 | Difference in Pay - AY | DIP AY | P | MSC |
POS | TTL | 4/15/2008 | Title Change | Title Chg | (blank)-adopts EE's status from prior row | MSC |
POS | RTC | 1/1/1900 | Reports To Change | Reports To | (blank)-adopts EE's status from prior row | POS (processes as an MSC) |
POS | RTT | 1/1/2021 | Reports To and Title Change | RptToTitle | (blank)-adopts EE's status from prior row | POS (processes as an MSC) |
POS | TBC | 1/1/2021 | Position Time Base Change | PosTimeBas | (blank)-adopts EE's status from prior row | TBC |
POS | ICP | 4/15/2008 | In-Class Progress/Range Elev | InCls Prog | (blank)-adopts EE's status from prior row | ACT |
POS | NEW | 4/15/2008 | New Position | New Posn | (blank)-adopts EE's status from prior row | MSC |
POS | REO | 4/15/2008 | Reorganization | Reorg | (blank)-adopts EE's status from prior row | MSC |
POS | ETR | 4/15/2008 | End Temp Job Reclassification | EndTmp JRC | A | MSC |
POS | INA | 4/15/2008 | Position Inactivated | Inactivate | (blank)-adopts EE's status from prior row | MSC |
POS | FND | 1/1/2021 | Funding Change in Position | Funding Ch | (blank)-adopts EE's status from prior row | POS (processes as an MSC) |
POS | CCV | 4/15/2008 | Classification Conversion | Class Conv | (blank-adopts EE's status from prior row | ACT |
POS | JRC | 4/15/2008 | Job Reclassification | Reclass | (blank)-adopts EE's status from prior row | ACT |
POS | REA | 4/15/2008 | Position Reactivated | Reactivate | (blank)-adopts EE's status from prior row | MSC |
POS | UPD | 4/15/2008 | Position Data Update | Update | (blank)-adopts EE's status from prior row | MSC |
PRC | PRM | 4/15/2008 | Prob to Perm/Tenure | Prb to Prm | A | MSC |
PRO | APR | 1/1/2021 | Promotion - Temp to Prob/Perm | Pro Tmp/PP | (blank)-adopts EE's status from prior row | PRO (processes as an MSC) |
PRO | PRO | 4/15/2008 | Promotion | Promotion | A | ACT |
REC | SUS | 4/15/2008 | Recall from Suspension | Suspension | A | MSC |
REH | RDR | 4/15/2008 | Rehire from Disability Rtrmt | Dis Ret | A | HIR |
REH | REH | 4/15/2008 | Rehire | Rehire | A | HIR |
REH | REL | 1/1/1902 | Reemployment from Layoff | Frm Layoff | A | HIR |
REH | >30 | 1/1/2023 | Rehire > 30 Days from 9.2 Term | >30 | A | HIR |
REH | X92 | 1/1/2023 | Term Transfer Empl Rec Nbr | X92 | A | REH |
REH | MAN | 4/15/2008 | Mandatory Reinstatement | Mand Rein | A | HIR |
REH | XF9 | 1/1/2023 | Term 9.0 Transfer 9.2 Campus | XF9 | A | T92 |
REH | <30 | 1/1/2023 | Rehire < 30 Days from 9.2 Term | <30 | A | REH |
RET | SRT | 4/15/2008 | Service | Service | R | TER |
RET | DRT | 4/15/2008 | Disability | Disability | R | TER |
RET | SLL | 4/15/2008 | Service - In Lieu of Layoff | Ser/No Lay | R | TER |
RET | DLL | 4/15/2008 | Disability - In Lieu of Layoff | Dis/No Lay | R | TER |
RFD | RFT | 4/15/2008 | Ret from NDI - Full Return | Full Retur | A | LVE |
RFD | RPL | 4/15/2008 | Ret from NDI - P/T Lower Class | P/T Low Cl | A | LVE |
RFD | RLC | 4/15/2008 | Ret from NDI - F/T Lower Class | Lower Clss | A | LVE |
RFD | ONP | 4/15/2008 | Ret from IDL/TD - On Pay Stat | On Pay | A | LVE |
RFD | RPT | 4/15/2008 | Ret from NDI - Part Time | Part Time | A | LVE |
RFD | BEX | 4/15/2008 | Return from NDI - Benefits Exp | NDI Exp | A | LVE |
RFD | TDO | 4/15/2008 | Ret from TD - Off Pay Stat | TD Off Pay | A | LVE |
RFD | IDO | 4/15/2008 | Ret from IDL - Off Pay Stat | ID Off Pay | A | LVE |
RFL | AD2 | 10/14/2008 | Ret from MPP Pd Adm Lv-42729b | RFL-42729b | A | MSC |
RFL | PDL | 4/15/2008 | Return from Paid LOA | Paid LOA | A | MSC |
RFL | AD1 | 10/14/2008 | Ret from MPP Pd Adm Lv-42729a | RFL-42729a | A | MSC |
RFL | LOA | 4/15/2008 | Return from Unpaid LOA | Unpaid LOA | A | LVE |
RWB | FRP | 4/15/2008 | FERP | FERP | A | LVE |
RWB | TOW | 4/15/2008 | Return Off Work Temp | Ret TOW | A | MSC |
RWB | PDS | 4/15/2008 | Pending Approval | Pending | A | MSC |
RWB | SWB | 4/15/2008 | Return from Short Work Break | Ret SWB | A | MSC |
STD | TSU | 4/15/2008 | Temp Disability w/Supplement | Temp/Supp | P | LVE |
STD | TDS | 4/15/2008 | Temporary Disability | Temp Dis | P | LVE |
STD | ND3 | 4/15/2008 | NDI, Catastrophic Leave | NDI-CatLve | P | LVE |
STD | IDL | 4/15/2008 | IDL | IDL | P | LVE |
STD | ND4 | 4/15/2008 | New NDI Period, Cat Leave | New-CatLve | P | LVE |
STD | IDS | 4/15/2008 | IDL w/Supplement | IDL w/Supp | P | LVE |
STD | IDE | 4/15/2008 | IDL Enhanced | IDL Enhanc | P | LVE |
STO | ND1 | 10/1/2008 | NDI Pd-Vac usd or AY Settle | NDI Pd-NoV | P | LVE |
STO | ND6 | 10/1/2008 | New NDI Pd-No Vac or AY Settle | New NDI Pd | P | LVE |
STO | ND2 | 10/1/2008 | New NDI Pd-Vac usd or AY Settl | New NDI Pd | P | LVE |
STO | ND5 | 10/1/2008 | NDI Pd-No Vac usd or AY Settle | NDI Pd-Va | P | LVE |
SUS | SUS | 4/15/2008 | Suspension | Suspension | (blank)-adopts EE's status from prior row | ACT |
SWB | PLA | 4/15/2008 | Pending Legal Action | Pend Legal | L | LVE |
SWB | FRP | 4/15/2008 | FERP | FERP | P | LVE |
SWB | PDS | 4/15/2008 | Pending NDI/IDL/TD/Disb Ret | Pnd Dis | L | LVE |
SWB | OPS | 4/15/2008 | Off Pay Status | Off Pay | L | LVE |
SWB | TOW | 4/15/2008 | Temp Faculty Off Work | TOW | T | TER |
TER | TIL | 4/15/2008 | End Temp Appnt in Lieu/Layoff | Tmp/InLieu | T | TER |
TER | AWL | 4/15/2008 | Auto Resignation/AWOL | Auto/AWOL | T | TER |
TER | END | 4/15/2008 | End Temporary Appointment | End Appt | T | TER |
TER | CNL | 4/15/2008 | Cancelled Appointment | Cancel App | T | TER |
TER | MED | 4/15/2008 | Medical | Medical | T | TER |
TER | LLF | 4/15/2008 | Layoff | Layoff - L | T | TER |
TER | DEA | 1/1/2021 | Death | Death | D | TER |
TER | RSO | 4/15/2008 | Resign - Dissatisf w/Promo Opp | Dis Promo | T | TER |
TER | X92 | 1/1/2023 | Transfer between 9.2 Campuses | X92 | (blank)-adopts EE's status from prior row | MSC |
TER | REJ | 4/15/2008 | Rejctd During Prob/NonRetentn | Rej Prb/NR | T | TER |
TER | SBA | 4/15/2008 | Separation by Agency | Sep/Agency | T | TER |
TER | DIS | 4/15/2008 | Dismissal | Dismissal | T | TER |
TER | RSY | 4/15/2008 | Resignation - Better Pay | Better Pay | T | TER |
TER | LVE | 4/15/2008 | Failure to Return from Leave | Leave | T | TER |
TER | ERR | 4/15/2008 | Error | Error | T | TER |
TER | RSA | 4/15/2008 | Resign - Professional Advncmnt | Prof Adv | T | TER |
TER | RSD | 4/15/2008 | Resignation - Dissatisfied | Disatisfd | T | TER |
TER | RSJ | 4/15/2008 | Resignation - Better Job | Better Job | T | TER |
TER | RSN | 4/15/2008 | Resignation | Resign | T | TER |
TER | FNR | 4/15/2008 | Faculty - Contract Not Renewed | FNR | T | TER |
TER | RSP | 4/15/2008 | Resignation - Personal Reasons | Personal | T | TER |
TER | XT9 | 1/1/2023 | Term 9.2 Transfer 9.0 Campus | XT9 | T | T90 |
TER | LIU | 4/15/2008 | In Lieu of Layoff | In Lieu | T | TER |
XFR | RPR | 4/15/2008 | Reinstatement - Prob Rejected | Rein/Prob | A | ACT |
XFR | LIU | 4/15/2008 | In Lieu of Layoff | In Lieu | A | ACT |
XFR | VOL | 4/15/2008 | Voluntary Reassignment | Voluntary | A | ACT |
XFR | INV | 4/15/2008 | Involuntary Reassignment | Involuntry | A | ACT |
XFR | TMP | 7/1/2014 | Temporary Job Reclassification | TmpReclass | A | ACT |
XFR | MED | 4/15/2008 | Medical Reasons | Medical | A | ACT |
XFR | PPO | 4/15/2008 | Pay Plan Chg w/o Fin Settlemnt | PPC w/o FS | A | ACT |
XFR | PRM | 1/1/2021 | Temp Reassign to Perm Assign | TempPerm | (blank)-adopts EE's status from prior row | XFR |
XFR | PPW | 4/15/2008 | Pay Plan Chg w/ Fin Settlemnt | PPC w/ FS | A | ACT |
XFR | RTA | 4/15/2008 | Reinstatement - Temp Assign | Rein/Temp | A | ACT |
End of Article
0 Comments
Add your comment