RELATIONSHIP Code in 9.2 |
Description |
RELATIONSHIP Code in 9.0 |
Description |
AD | Adopted Child | AD | Adopted Daughter |
AD | Adopted Child | AS | Adopted Son |
C | Child | AC | Adult Child |
C | Child | C | Child |
E | Employee | E | Employee |
EM | Employer | EM | Employer |
FR | Friend | FR | Friend |
GP | Grand Parent | GA | Great Grand Parent |
GP | Grand Parent | GP | Grandparent |
IL | In-Law | IL | In-Law |
IL | In-Law | PI | Parent-in-Law |
N | Neighbor | N | Neighbor |
NA | Domestic Partner Adult | DF | |
NA | Domestic Partner Adult | DM | |
NA | Domestic Partner Adult | P1 | Domestic partner Male |
NA | Domestic Partner Adult | P2 | Domestic partner Female B |
NA | Domestic Partner Adult | NA | Domestic Partner Adult |
NC | Domestic Partner Child | NC | Domestic Partner Child |
NC | Domestic Partner Child | ND | Domestic Partner Daughter |
NC | Domestic Partner Child | NS | Domestic Partner Son |
NC | Domestic Partner Child | P3 | DP Child Male C |
NC | Domestic Partner Child | P4 | DP Child Female D |
O | Other | (blank) | |
O | Other | A | |
O | Other | B | |
O | Other | CF | |
O | Other | CH | |
O | Other | D | |
O | Other | DP | |
O | Other | EB | Embassy |
O | Other | EC | |
O | Other | ES | |
O | Other | F | |
O | Other | FA | |
O | Other | FI | |
O | Other | GF | |
O | Other | GM | Great Grandchild |
O | Other | GU | Guardian |
O | Other | M | |
O | Other | MI | |
O | Other | MP | |
O | Other | NE | |
O | Other | NI | |
O | Other | O | Other |
O | Other | RL | |
O | Other | S | |
O | Other | SI | |
O | Other | SN | Sponsor |
O | Other | U | |
O | Other | XD | |
P | Parent | P | Parent |
P | Parent | SA | Step Parent |
R | Other Relative | GH | |
R | Other Relative | R | Other Relative |
RC | Recognized Child | DC | Economically Dependent Child |
RC | Recognized Child | FC | Foster Child |
RC | Recognized Child | GC | Grandchild |
RC | Recognized Child | OC | Other Child |
RC | Recognized Child | RC | Recognized Child |
RO | Roommate | RO | Roommate |
SB | Sibling | SB | Sibling |
SC | Step Child | SC | Step Child |
SC | Step Child | SD | Step Daughter |
SC | Step Child | SE | Step Son |
SL | Self | SL | Self |
SP | Spouse | SP | Spouse |
SS | US Same-Sex Spouse | SS | US Same-Sex Spouse |
T | Estate/Trust | T | Estate/Trust |
W | Ward | W | Ward |
X | ExSpouse | X | ExSpouse |
XN | ExDomestic Partner | XN | ExDomestic Partner |
SCO Dental Dental
RELATIONSHIP Code in 9.2 |
Description | RELATIONSHIP Code On SCO Dental Form |
AD | Adopted Child | AC |
C | Child | NC |
E | Employee | |
EM | Employer | |
FR | Friend | |
GP | Grand Parent | |
IL | In-Law | |
N | Neighbor | |
NA | Domestic Partner Adult | DP |
NC | Domestic Partner Child | DPC |
O | Other | |
P | Parent | |
R | Other Relative | |
RC | Recognized Child | PCR |
RO | Roommate | |
SB | Sibling | |
SC | Step Child | SC |
SL | Self | |
SP | Spouse | S |
SS | US Same-Sex Spouse | S |
T | Estate/Trust | |
W | Ward | |
X | ExSpouse | |
XN | ExDomestic Partner |
End of Article
0 Comments
Add your comment