Rehire > 30 days from CSU employment termination in CHRS. |
| Field Characteristic | Description | ||||||||||||||||||||
| Action: | HIR | ||||||||||||||||||||
| Reason: | >30 | ||||||||||||||||||||
| Descr: | Rehire >30 days from CSU 9.2 term | ||||||||||||||||||||
| Descrshort: | Reh>30NoRc | ||||||||||||||||||||
| General Information: | HIR > 30 is for rehire activity at the same CHRS campus, when the EE doesn't have an EMPLID and EMPL_REC_NBR. Not to be used for transfers from another campus. The Campus Benefits Officer (CBO) may need to void the previous TER BAS event to restore the EE's benefits and eliminate adverse vision enrollment impacts. Please refer to Benefits user guide for more detail on benefits impact. | ||||||||||||||||||||
| PIMS Mapping: |
|