Update an employee's social security number. |
| Field Characteristic | Description | ||||||||
| Action: | DTA | ||||||||
| Reason: | SSN | ||||||||
| Descr: | SSN Change | ||||||||
| Descrshort: | SSN Change | ||||||||
| General Information: | Used to report the employee's Social Security number (SSN) when the official number is received from the Social Security Administration, or to correct an erroneous number. If a social security card is stamped ’Not Valid For Employment', but the employee has other appropriate I-9 documents to establish employment eligibility, the SSN may be used for payroll processing purposes. Interim SSN’s can only be assigned by the SCO which, as the pay agent, is responsible for reporting earnings data to state and federal entities. For more information, refer to data element Social Security Number in the Data Dictionary. | ||||||||
| PIMS Mapping: |
|
| LEGEND: | |||
| REQUIRED = Must be populated for the PPT, either by manual entry ('E') or derived from elsewhere ('D') | |||
| CONDITIONAL = May or may not be needed for PPT depending on the specific transaction | |||
| X = Indicator for Required or Conditional data. | |||
| E = Data in this field is manually entered (if known). | |||
| D = Data in this field is derived from elsewhere (if known). | |||
| Page/Tab | Field | Required | Conditional | Note |
| Work Location | Effective Date | X | ||
| Effective Sequence | X | |||
| Action | X | DTA | ||
| Reason | X | SSN | ||
| CSU Job | Empl History Remarks | X |