NOTE: This code will be inactivated in CHRS. |
| Field Characteristic | Description | ||||||||
| Action: | DTA | ||||||||
| Reason: | DCF | ||||||||
| Descr: | Department Chair Fraction | ||||||||
| Descrshort: | Dept Ch Fr | ||||||||
| General Information: | This code will be inactivated in CHRS. | ||||||||
| PIMS Mapping: |
|
Updated on
NOTE: This code will be inactivated in CHRS. |
| Field Characteristic | Description | ||||||||
| Action: | DTA | ||||||||
| Reason: | DCF | ||||||||
| Descr: | Department Chair Fraction | ||||||||
| Descrshort: | Dept Ch Fr | ||||||||
| General Information: | This code will be inactivated in CHRS. | ||||||||
| PIMS Mapping: |
|