NOTE: This code will be inactivated in CHRS. |
| Field Characteristic | Description | ||||||||
| Action: | RFD | ||||||||
| Reason: | RPL | ||||||||
| Descr: | Ret from NDI - P/T Lower Class | ||||||||
| Descrshort: | P/T Low Cl | ||||||||
| General Information: | ** No information available at this time | ||||||||
| PIMS Mapping: |
|
| LEGEND: | |||
| REQUIRED = Must be populated for the PPT, either by manual entry ('E') or derived from elsewhere ('D') | |||
| CONDITIONAL = May or may not be needed for PPT depending on the specific transaction | |||
| X = Indicator for Required or Conditional data. | |||
| E = Data in this field is manually entered (if known). | |||
| D = Data in this field is derived from elsewhere (if known). | |||
| Page/Tab | Field | Required | Conditional | Note |
| No information |