Overview
This job aid shows timekeepers and payroll staff how to enter time for employees.
Background
- Timekeepers and payroll staff use the same procedure, but payroll has access to more employees.
- If payroll staff approve time entries, they use the same approval process as managers.
Enter Time
Step 1: Navigate to Timesheet.
- Menu > Manager Self Service > Time Management > Report Time > Timesheet
Step 2: Search for employees:
- Enter selection criteria.
- Click Get Employees.
- Optional: After you enter criteria, you can click Save Criteria. The next time you navigate to this page, the criteria will be preset.
- Employees are displayed in the Time Summary table. You might need to scroll down. To see them.
Step 3: Click an employee’s name.
- The Timesheet opens for that employee.
Step 4: Use the links to select the timesheet to edit:
- Select the week.
- Select the employee.
Step 5: Enter time:
- Select the Time Reporting Code.
- Enter the number of hours.
- Click Submit.
- IMPORTANT – ADO is additional day off earned. ADOT is additional day off taken. If the TRC is ADO or ADOT, enter a “1” to indicate that a single day of ADO was earned or taken.
- See Appendix: List of Timesheet TRCs for more information.
Step 6: Review the Reported Time Status.
- Optionally add comments
- View exceptions
Appendix: List of Timesheet TRCs
TRC |
TRC DESCRIPTION |
RATE MULTIPLIER |
EARNINGS CODE |
OVERRIDE RATE |
---|---|---|---|---|
OF6 | Planned Holiday Pay @ 1.5 (OT) | 1.5 | OF6 | 0 |
OTPR | Overtime Paid @ 1.5 | 1.5 | OTP | 0 |
REG | Regular Hours Worked | 1 | REG | 0 |
CTST | Comp Time Earned @ 1.0 | 1 | HRS | 0 |
CTPR | Comp Time Earned @ 1.5 | 1 | HRS | 0 |
CTO | Comp Time Taken | 1 | REG | 0 |
CTOPD | CTO Paydown | 1 | OTS | 0 |
HG5 | Planned Holiday Pay @ 1.0 | 1 | HG5 | 0 |
HG6 | Planned Holiday Pay @ 1.5 | 1.5 | HG6 | 0 |
OTST | Overtime Paid @ 1.0 | 1 | OTS | 0 |
OF5 | Planned Holiday Pay @ 1.0 (OT) | 1 | OF5 | 0 |
ASBES | Asbestos HazMat Handling Diff | 1 | AS3 | $3 |
ADO | Additional Day Off Earned | 1 | HRS | 0 |
AEADJ | ADO Earned Adjustment | 1 | HRS | 0 |
ATADJ | ADO Negative Adjustment | 1 | HRS | 0 |
ADOT | Additional Day Off Taken | 1 | REG | 0 |
SHE08 | Shift - Evening R08 (.23) | 1 | E08 | $0.23 |
SHE1 | Shift - Evening R10 (1.50) | 1 | S10 | $1.50 |
SHG06 | Shift - Graveyard R06 (2.30) | 1 | G06 | $2.30 |
SHG99 | Shift - Graveyard Cadet (.28) | 1 | G99 | $0.28 |
SHGRV | Shift - Graveyard CSUEU (2.30) | 1 | GCS | $2.30 |
SHN08 | Shift - Night R08 (2.20) | 1 | N08 | $2.20 |
SHN10 | Shift - Graveyard R10 (2.50) | 1 | G10 | $2.50 |
SHS06 | Shift -Swing R06 Diff (1.30) | 1 | S06 | $1.30 |
SHS99 | Shift - Swing Cadet Diff (.23) | 1 | S99 | $0.23 |
SHSWG | Shift - Swing CSUEU (1.35) | 1 | SCS | $1.35 |
SHSUN | Shift - Sunday R10 (2.50) | 1 | U10 | $2.50 |
SHU06 | Shift - Sunday R06 Diff (1.30) | 1 | S06 | $1.30 |
CBWK | Callback Worked 2.5 Unit 10 | 2.5 | CBW | 0 |
End of Article
0 Comments
Add your comment