Overview
This job aid shows employees how to record compensatory time earned (CTPR, CTST), and taken (CTO).
What’s new
You enter comp time on the Enter Time page, not from Request Absence.
Enter Compensatory Time
Step 1: If you have multiple homepages, select the Employee Self Service Homepage.
Step 2: Click the CSU Time tile to open CSU Time.
Step 3: From CSU Time, confirm that you are on the Enter Time page.
- The Enter Time page is opened by default when you open CSU Time.
- If you are on another page, expand Timesheet, then click Enter Time.
Step 4: Enter time:
- Navigate to the appropriate pay period.
- Navigate to the appropriate week in the pay period.
- Click the Plus button if you need to add a row.
- Select a compensatory time reporting code (TRC):
- CTST
- CTPR
- CTO
- See Appendix A to view a list of systemwide TRCs and their descriptions.
E. Enter the number of hours earned or taken.
F. Click Submit.
Guidelines
- If you have multiple jobs, select the job at the top of the page.
- If you have multiple time reporting codes for the same week, click the Plus button to add a row for each time reporting code (for example, regular hours + compensatory time).
- Employees are only allowed to enter time in the prior period for up to five days after the end of the period.
Optional: Click the Comments button to enter comments.
Step 5: Click OK on the confirmation prompt.,
Appendix A: List of Timesheet TRCs
TRC1 | TRC DESCRIPTION | RATE MULTIPLIER | EARNINGS CODE | OVERRIDE RATE |
---|---|---|---|---|
OF6 | Planned Holiday Pay @ 1.5 (OT) | 1.5 | OF6 | 0 |
OTPR | Overtime Paid @ 1.5 | 1.5 | OTP | 0 |
REG | Regular Hours Worked | 1 | REG | 0 |
CTST | Comp Time Earned @ 1.0 | 1 | HRS | 0 |
CTPR | Comp Time Earned @ 1.5 | 1.5 | HRS | 0 |
CTO | Comp Time Taken | 1 | REG | 0 |
CTOPD | CTO Paydown | 1 | OTS | 0 |
HG5 | Planned Holiday Pay @ 1.0 | 1 | HG5 | 0 |
HG6 | Planned Holiday Pay @ 1.5 | 1.5 | HG6 | 0 |
OTST | Overtime Paid @ 1.0 | 1 | OTS | 0 |
OF5 | Planned Holiday Pay @ 1.0 (OT) | 1 | OF5 | 0 |
ASBES | Asbestos HazMat Handling Diff | 1 | AS3 | 3 |
ADO | Additional Day Off Earned | 1 | HRS | 0 |
AEADJ | ADO Earned Adjustment | 1 | HRS | 0 |
ATADJ | ADO Negative Adjustment | 1 | HRS | 0 |
ADOT | Additional Day Off Taken | 1 | REG | 0 |
SHE08 | Shift - Evening R08 (.23) | 1 | E08 | $0.23 |
SHE1 | Shift - Evening R10 (1.50) | 1 | S10 | $1.5 |
SHG06 | Shift - Graveyard R06 (2.30) | 1 | G06 | $2.3 |
SHG99 | Shift - Graveyard Cadet (.28) | 1 | G99 | $0.28 |
SHGRV | Shift - Graveyard CSUEU (2.30) | 1 | GCS | $2.3 |
SHN08 | Shift - Night R08 (2.20) | 1 | N08 | $2.2 |
SHN10 | Shift - Graveyard R10 (2.50) | 1 | G10 | $2.5 |
SHS06 | Shift -Swing R06 Diff (1.30) | 1 | S06 | $1.3 |
SHS99 | Shift - Swing Cadet Diff (.23) | 1 | S99 | $0.23 |
SHSWG | Shift - Swing CSUEU (1.35) | 1 | SCS | $1.35 |
SHSUN | Shift - Sunday R10 (2.50) | 1 | U10 | $2.5 |
SHU06 | Shift - Sunday R06 Diff (1.30) | 1 | S06 | $1.3 |
CBWK | Callback Worked 2.5 Unit 10 | 2.5 | CBW | 0 |
End of Article
0 Comments
Add your comment