- There are many employees who hold different work schedules with some work schedules falling within timeframes that entitle employees to earn shift differentials.
- Those shift differentials are calculated and entered into timesheets and hours transmitted to the SCO for payment.
- Employees with work schedules that earn shift differentials will have the corresponding TRC available in the timesheet to report time.
Enter Shift Differential on Timesheet
Step 1: Navigate to Employee Self-Service

Step 2: Click the CSU Time tile

Step 3: From CSU Time, confirm that you are on the Enter Time page.
- The Enter Time page is opened by default when you open CSU Time.
- If you are on another page, expand Timesheet, then click Enter Time.

Step 4: Enter time
- Navigate to the appropriate week in the pay period.
- Select Shift Differential Time Reporting Code (TRC) code in the drop down menu (see TRC chart below)
- Enter the number of hours you worked for a day.
- Round all partial hours to the nearest tenth (see the Partial Hours Conversion Chart below).
- Do not enter anything on days when you didn't work
- Employees are only allowed to enter time in the prior period for up to five days after the end of the period.
- Click on Submit when finished.
Example
Optional:
- Employees can report multiple Time Reporting Codes (TRC) for one day, if needed. (See Chart Below)
- Click the + button to report the new time.
List of Time Reporting Codes (TRC)
TRC | EFFDT | EFF_STATUS | DESCRIPTION | TRC_TYPE | FACTOR_MULT | COMP_LEAV_IND | GP_ABSENCE_FLG |
---|---|---|---|---|---|---|---|
SHE08 | 1/1/2016 | A | Shift - Evening R08 (.23) | H | 1 | NO | N |
SHE1 | 1/1/2016 | A | Shift - Evening R10 (1.50) | H | 1 | NO | N |
SHE2 | 1/1/2016 | A | Shift - Evening R10 (.90) | H | 1 | NO | N |
SHG06 | 1/31/2016 | A | Shift - Graveyard R06 (2.30) | H | 1 | NO | N |
SHG99 | 1/1/2016 | A | Shift - Graveyard Cadet (.28) | H | 1 | NO | N |
SHGRV | 1/1/2016 | A | Shift - Graveyard CSUEU (2.30) | H | 1 | NO | N |
SHN08 | 1/1/2016 | A | Shift - Night R08 (2.20) | H | 1 | NO | N |
SHN10 | 1/1/2016 | A | Shift - Graveyard R10 (2.50) | H | 1 | NO | N |
SHS06 | 1/31/2016 | A | Shift -Swing R06 Diff (1.30) | H | 1 | NO | N |
SHS99 | 1/1/2016 | A | Shift - Swing Cadet Diff (.23) | H | 1 | NO | N |
SHSUN | 1/1/2016 | A | Shift - Sunday R10 (2.50) | H | 1 | NO | N |
SHSWG | 1/1/2016 | A | Shift - Swing CSUEU (1.35) | H | 1 | NO | N |
SHU06 | 1/31/2016 | A | Shift - Sunday R06 Diff (1.30) | H | 1 | NO | N |
Partial Hours Conversion Chart

End of Article
0 Comments
Add your comment