| The category of employee and/or appointment for this job record/row. |
| Field Characteristic | Description | ||||||||||||||||||||||||||
| Valid Value Rule(s): |
| ||||||||||||||||||||||||||
| Format: | Char3 Drop Down Displays Short Description | ||||||||||||||||||||||||||
| Navigation: | Workforce Administration > Job Information > Job Data > Job Information tab | ||||||||||||||||||||||||||
| Field Name: | EMPL_CLASS | ||||||||||||||||||||||||||
| Setup Table Name: | EMPL_CLASS_TBL | ||||||||||||||||||||||||||
| Setup Table Navigation: | Set Up HCM > Product Related > Workforce Administration > Labor Administration > Employee Class SetID = STD | ||||||||||||||||||||||||||
| Impacted Fields: | Expected Job End Date | ||||||||||||||||||||||||||
| Impacted Processes: | This field, in combination with Action/Reason, may determine the PIMS Transaction Code on the PPT. (e.g. Rehired Annuitants) Ben Admin Critical field used as selection criteria for reporting. | ||||||||||||||||||||||||||
| System Audits: | PPT generation error if this field is blank. Warning: If Empl Class selected is not Regular, Expected Job End Date is required. |
End of Article