| Balance ID is used to set up a calendar year for each campus. |
| Field Characteristic | Description | ||||||||||||||||||
| Valid Value Rule(s): |
Examples of Balance IDs:
Note: When defining balances to be maintained, you can create a Calendar Year or a Non-Calendar Year. If you are creating a Calendar Year, select the Bal for Calendar Year check box, enter a year in the Year field, and click the Create button—all other fields become unavailable for entry. However, if you are creating a Non-Calendar Year, you must specify values in the Periods in a Year/Quarters in a Year, End Date Default, Use Date, Balance Type fields, and Balance ID Details. | ||||||||||||||||||
| Format: | Char2 | ||||||||||||||||||
| Navigation: | Time and Labor > CSU Time and Labor > CSU Pip Process > Run Control | ||||||||||||||||||
| Field Name: | BALANCE_ID | ||||||||||||||||||
| Setup Table Name: | BALANCE_ID_TBL | ||||||||||||||||||
| Setup Table Navigation: | Set Up HCM > Product Related > Payroll for North America > Payroll Processing Controls > Balance ID Table | ||||||||||||||||||
| Impacted Fields: | None | ||||||||||||||||||
| Impacted Processes: | None | ||||||||||||||||||
| System Audits: | None |
End of Article