| Used to indicate what month a 10 month employee is off. |
| Field Characteristic | Description | ||||||||||||||||||||||||||
| Valid Value Rule(s): |
| ||||||||||||||||||||||||||
| Format: | Char4 | ||||||||||||||||||||||||||
| Navigation: | CSU Temp Academic Employment > CSU TAE Appointment Data Entry > Appt Data tab Located on many pages in TAE | ||||||||||||||||||||||||||
| Field Name: | CSU_MONTHS_OFF1, CSU_MONTHS_OFF2 | ||||||||||||||||||||||||||
| Setup Table Name: | PSXLATITEM | ||||||||||||||||||||||||||
| Setup Table Navigation: | PeopleTools > Utilities > Administration > Maintain Translate Values | ||||||||||||||||||||||||||
| Impacted Fields: | When data is entered in the field it will appear on the appointment notification (CHRMP1.00) | ||||||||||||||||||||||||||
| Impacted Processes: | None | ||||||||||||||||||||||||||
| System Audits: | None |
End of Article