| This is a system generated value that indicates how the Rate Code was updated. For example, it will show as "Manual" if updated through the component which is the common source for CSU. |
| Field Characteristic | Description | |||||||||||||||||||||||||||||||||
| Valid Value Rule(s): | Auto populated.
| |||||||||||||||||||||||||||||||||
| Format: | Char1 Display Only | |||||||||||||||||||||||||||||||||
| Navigation: | Workforce Administration > Job Information > Job Data > Compensation tab > Pay Components section > Controls tab | |||||||||||||||||||||||||||||||||
| Field Name: | CMP_SRC_IND | |||||||||||||||||||||||||||||||||
| Setup Table Name: | PSXLATITEM | |||||||||||||||||||||||||||||||||
| Setup Table Navigation: | PeopleTools > Utilities > Administration > Maintain Translate Values | |||||||||||||||||||||||||||||||||
| Impacted Fields: | None | |||||||||||||||||||||||||||||||||
| Impacted Processes: | None | |||||||||||||||||||||||||||||||||
| System Audits: | None |
End of Article