| Identifies common parameters that characterize the salary plan relating to Job Code, Grade and Step. Defaults from Job Code. |
| Field Characteristic | Description |
| Valid Value Rule(s): |
|
| Format: | Char4 Look Up |
| Navigation: | Workforce Administration > Job Information > Job Data > Salary Plan tab |
| Field Name: | SAL_ADMIN_PLAN |
| Setup Table Name: | SAL_PLAN_TBL |
| Setup Table Navigation: | Set Up HCM > Product Related > Compensation > Base Compensation > Salary Plan |
| Impacted Fields: | Grade, Grade Entry Date Salary Plan is associated with one or more Salary Grades. Salary range minimum and maximum values are defined in the Salary Grade, and are managed through the CSU Salary Schedule updates. |
| Impacted Processes: | None |
| System Audits: |
|