| Identifies the default Time Reporter Code (TRC) program, rule program, holiday schedule, time reporting period, and other information that the Time and Labor module uses when processing reported time for the employee. |
| Field Characteristic | Description | ||||||||||||||||||||||||||||||||||
| Valid Value Rule(s): |
| ||||||||||||||||||||||||||||||||||
| Format: | Char 10 Look Up Displays Workgroup | ||||||||||||||||||||||||||||||||||
| Navigation: | Workforce Administration > Job Information > Job Data > Employment Data link > Time Reporter Data link under Organizational Assignment Data section | ||||||||||||||||||||||||||||||||||
| Field Name: | WORKGROUP | ||||||||||||||||||||||||||||||||||
| Setup Table Name: | TL_WRKGRP_TBL | ||||||||||||||||||||||||||||||||||
| Setup Table Navigation: | Set up HCM > Product Related > Time and Labor > Rules and Workgroups > Workgroup | ||||||||||||||||||||||||||||||||||
| Impacted Fields: | None | ||||||||||||||||||||||||||||||||||
Impacted Processes:
| Time and Labor Absence Management | ||||||||||||||||||||||||||||||||||
| System Audits: | None |