| This field may have been used in PS 9.0 but will not be used in CHRS. Indicates the pay calendar date to use when retrieving the effective-dated exchange rate information during currency conversions. The Use Rate As Of field works with the Exchange Rate Type field to determine which effective date is retrieved to get the appropriate exchange rate for the calendar period being processed. |
| Field Characteristic | Description |
| Valid Value Rule(s): |
|
| Format: | Drop Down |
| Navigation: | Workforce Administration > Job Information > Job Data > Payroll tab |
| Field Name: | ASOF_DT_EXCHNG_RT |
| Setup Table Name: | PSXLATITEM |
| Setup Table Navigation: | PeopleTools > Utilities > Administration > Maintain Translate Values |
| Impacted Fields: | When an Absence Management Pay Group is selected, the Use Pay Group Value check boxes next to the Eligibility Group, Exchange Rate Type, and Use Rate As Of fields are automatically selected. |
| Impacted Processes: | Absence Management |
| System Audits: | None |
End of Article