| TBD |
| Field Characteristic | Description | |||||||||||||||||||||||||||||||||
| Valid Value Rule(s): |
| |||||||||||||||||||||||||||||||||
| Format: | Char12 Look Up Displays Value | |||||||||||||||||||||||||||||||||
| Navigation: | Workforce Development >Profile Management >Profiles > Person Profiles > Education tab > School Education section | |||||||||||||||||||||||||||||||||
| Field Name: | EDUCATION_LVL | |||||||||||||||||||||||||||||||||
| Setup Table Name: | JPM_CAT_ITEMS | |||||||||||||||||||||||||||||||||
| Setup Table Navigation: | Set Up HCM > Product Related > Profile Management > Content Catalog > Content Items | |||||||||||||||||||||||||||||||||
| Impacted Fields: | None | |||||||||||||||||||||||||||||||||
| Impacted Processes: | None | |||||||||||||||||||||||||||||||||
| System Audits: | None |
End of Article