| This field is used to track the date in which a faculty member has or will attain eligibility for a Difference in Pay Leave per the MOU. |
| Field Characteristic | Description | ||||||||||||||||||||||||||||||||||||||||||
| Valid Value Rule(s): |
This information must be tracked for employees in other appropriate classes who are maintained on a campus DIP Eligibility List. May also be entered, as required, on other categories of employees who are eligible to accrue DIP leave credit. This date must also be entered for employees in other appropriate classes who are maintained on a campus DIP Eligibility List. May also be entered, as required, on other categories of employees who are eligible to accrue DIP leave credit. | ||||||||||||||||||||||||||||||||||||||||||
| Format: | MONTH: YEAR: | ||||||||||||||||||||||||||||||||||||||||||
| Navigation: | Workforce Administration > Job Information > Job Data > CSU Faculty Job tab | ||||||||||||||||||||||||||||||||||||||||||
| Field Name: | CSU_DIP_ELIG_MONTH | ||||||||||||||||||||||||||||||||||||||||||
| Setup Table Name: | MONTH: PSXLATITEM YEAR: CSU | ||||||||||||||||||||||||||||||||||||||||||
| Setup Table Navigation: | MONTH: PeopleTools > Utilities > Administration > Maintain Translate Values YEAR: Set Up HCM > CSU Workforce Admin > CSU Product Related Setup > CSU Workforce Admin Setup > CSU Year | ||||||||||||||||||||||||||||||||||||||||||
| Impacted Fields: |
| ||||||||||||||||||||||||||||||||||||||||||
| Impacted Processes: | PPT, Temp Faculty | ||||||||||||||||||||||||||||||||||||||||||
| System Audits: |