The objective of this workbook is to present campuses with a comprehensive compilation of custom PeopleSoft CHRS security roles. The worksheets within can be duplicated into separate workbooks for sharing purposes. It is important to acknowledge that this workbook will undergo periodic updates to ensure its relevance and accuracy.
- Campus security administrators are encouraged to schedule regular meetings with each module subject matter expert.
- During these meetings, they should review the CHRS Dynamic Roles document to gain an understanding of when a security role will be automatically provisioned.
- It is important for the campus security administrators to stay updated with the latest security documents, most of which are posted on the Application Security SharePoint site. (NEED NEW URL)
- Please duplicate the Campus Roles tab and apply filters to categorize the roles by module.
- Collaborate with the respective subject matter experts for each module to determine the appropriate individuals who should be assigned to each role.
- How to find a role to a page?
- Run the following PeopleSoft query: CSU_SEC_FIND_ROLE
What is each section?
Section | Purpose |
---|---|
Changes Since Last Update |
|
All CHRS Roles |
|
Dynamic Roles |
|
Campus Roles |
|
CO Only Roles |
|
Campus Specific Roles |
|
PageUp - QuickSight |
|
HD# | Date Impl'd | Description |
Role | Status | Production-HCHRPRD | HRCHRSIT |
---|---|---|---|---|---|---|
Role Name | Short Description | Long Description |
---|---|---|
CHRPO_AM_Timekeeper | Abs Multi Reports- Timekeeper | Role to setup Absence Report Access |
CHR_AM_Absence_Event_View | Absence Event - View | This role grants View access to campus-level Absence Event page. |
CHR_RPTG_06 | Absence Management | Absence Management
Dashboard only. There should be no access associated to this role in PeopleSoft. |
CHRFL_FHD_AM_MGR | Absence Multi Reports | Role to setup Absence Report Access |
CHRFL_FHD_AM_TMKPR | Absence Multi Reports | Role to setup Absence Report Access |
CHRPO_AM_Admin | Absence Multi Reports - Admin | Role to setup Absence Report Access |
CHRPO_AM_Manager | Absence Multi Reports -Manager | Role to setup Absence Report Access |
CHR_BA_ACA_Cor | ACA Employee Eligibility-Cor | This role is
typically given to someone that has a business need to see ACA
Employee Eligibility page - Correction. |
CHR_BA_ACA_Upd | ACA Employee Eligibility-Upd | This role is typically given to someone that has a business need to see ACA Employee Eligibility page - Update/Display All. |
CHR_BA_ACA_View | ACA Employee Eligibility-View | This role is typically given to someone that has a business need to see ACA Employee Eligibility page - View Only. |
CHR_Query_Tree_All | Access to All Query Access Grp | This role is typically given to someone that has a business need to see all query trees. |
CHR_GS_FW_PRIVACCESS | Access to Switch Accounts | Access to Switch Accounts |
CHR_WA_Names_Cor | Additional Names-Correction | This role is given to someone that needs Correct access to Additional Names. |
CHR_WA_Names_Upd | Additional Names-Update | This role is given to someone that needs update access to Additional Names. |
CHR_WA_Names_View | Additional Names-View | This role is given to someone that needs view access to Additional Names. |
CHR_PAY_ADDITIONAL_PAY_COR | Additional Pay Correction | This role is typically given to someone that has a business need to see Payroll information. |
CHR_PAY_ADDITIONAL_PAY_UPD | Additional Pay Update | This role is typically given to someone that has a business need to see Payroll information. |
CHR_PAY_Additional_Pay_VW | Additional Pay View Only | This role is typically given to someone that has a business need to see Payroll information - View Only. |
CHR_BA_FMLA | Administer FMLA pages | This role is typically given to someone that has a business need to see FMLA pages. Should be granted to a limited number of users. |
CHR_BA_FMLA_Functional_Users | Administer FMLA pages | This role is typically given to someone that has a business need to see FMLA pages. Should be granted to a limited number of users and must be specifically requested. |
CHR_PT_Full_View_All | Allow Full View All | Allow Full View of
SSN, DOB, Driver's License, and Passport Number on PEOPLESOFT
delivered pages. Role use for setup: Setup HCMSecurityData MaskingAuthorized Roles |
CHR_PT_Full_View_DOB | Allow Full View of DOB | Allow Full View of the date of birth |
CHR_PT_Full_View_Driver_Lic | Allow Full View of Driver Lic | Allow Full View of the Driver's License Number |
CHR_PT_Full_View_SSN | Allow Full View of SSN | Allow full view of SSN |
CHR_PT_Full_View_Passport_Nbr | Allow Full View Passport Nbr | Allow Full View of the Passport Number |
CHR_AM_Approver | AM Approver | Dynamic Query Role
- CSU_SEC_CHR_AM_APPROVER This role grants access to Absence Management Approver (approval, entry on employee behalf, balance Inquiry). Assigned to everyone in a REPORTS_TO position. This role can not be re-named because the name is hard coded in app package PeopleCode csu_tlam_approvals.GetUsersDynamicGroup |
CHR_AM_Approver_Review | AM Approver Review | This role grants access to the Absence Approver Review functionality. It should be assigned if the campus uses the timekeeper review role (CHR_AM_Timekeeper_Review) |
CHR_AM_Config_Admin | AM Configuration Admin | This role grants access to the campus-specific AM Configuration tools including calendar and period creation for the campus ACD calendars. |
CHR_AM_Employee_All | AM Employee | Dynamic Query Role
- CHR_AM_Employee_All This role grants access to employee self-service absence management functionality |
CHR_AM_Payroll_Admin | AM Payroll Administrator | This role grants administrator access to campus-level Absence Management processes, including creating and updating absence events. |
CHR_AM_Payroll_Reports | AM Payroll Reports | This role grants access to payroll-specific Absence Management reporting. |
CHR_AM_Payroll_User | AM Payroll User | Grant access to the Adjust Absence Balances, CSU Payroll Balance Inquiry, and CSU Term Employee Balance Inq pages. |
CHR_AM_Scheduler | AM Sched Assign | This role grants the ability to assign work schedules to absence-enrolled employees. |
CHR_AM_Timekeeper | AM Timekeeper | This role grants access to the standard AM Timekeeper tools including Timekeeper Balance Inquiry, Create Maintain Absences, and view access to work schedule assignments. |
CHR_AM_Timekeeper_Review | AM Timekeeper Review | This role grants timekeepers access to the Absence Timekeeper Review page. |
CHR_WA_TFE_Setup_View | Approval Setup - View | This Role is for Campus User/Administrator for Transactional Front End. Includes ability to View Only to Job and Position Change Approval Setup pages. |
CHR_AWE_CSU_TransactionRouting | AWE Trans Routing | This role grants access to the CSU Transaction Routing page which allows access to re-route AWE transactions for Time Labor and Absence Management. |
CHR_WA_Background_Check | Background Check | This role is typically assigned to a user who tracks an employee's background checks. Should be granted to a limited number of users and must be specifically requested. |
CHRBK_All_Reports_Distribution | Bakersfield All Reports Distr | Bakersfield reports distribution role. No other access provided by this role. |
CHRBK_BA_CSUBAS_Reports | Bakersfield Benefits Rpts | Bakersfield reports distribution role. No other access provided by this role. |
CHRBK_RS_PageUp_Reports | Bakersfield Recruiting Rpt | Bakersfield reports distribution role. No other access provided by this role. |
CHRBK_Security_Reports | Bakersfield Security Reports | Bakersfield reports distribution role. No other access provided by this role. |
CHR35_Super_User | Bakersfield Super User | Bakersfield Super User: This role does not provide access in HR 9.2 but serves as a placeholder. During upgrades or maintenance, a script will be used to lock or unlock users assigned to this role, granting early access for system validation. |
CHRBK_TF_Reports_Distribution | Bakersfield TAE Report | Bakersfield reports distribution role. No other access provided by this role. |
CHRBK_WA_TFE_ASM_APPROVER | Bakersfield TFE ASM Approver | Transactional Front End ASM Approver |
CHRBK_WA_TFE_Budget_Approver | Bakersfield TFE Budget Approve | Transactional Front End Budget Approver |
CHRBK_WA_TFE_Fac_Approver | Bakersfield TFE Faculty Appr | Transactional Front End Faculty Approver |
CHRBK_WA_TFE_HR_Approver | Bakersfield TFE HR Approver | Transactional Front End HR Approver |
CHRBK_WA_Reports_Distribution | Bakersfield WA Rpt Distr | Bakersfield report distribution role. Intended for nightly recurring processes to distribute WA reports to Report Manage for role members. No other access provided by this role. |
CHR_BA_BaseActivity | BAS Activity | This role is typically given to someone that has a business need to see BAS Activity. |
CHR_BA_BAS_Group_ID_RunCtl | BAS Group ID Process | This role give benefits staff access the ability to run the BAS Group ID assignment process on-demand. |
CHR_BA_BaseBen_Cor | Base Benefits-Correction | This role is typically given to someone that has a business need to see all Base Benefits pages - Correction. |
CHR_BA_BaseBen_View | Base Benefits-View | This role is typically given to someone that has a business need to see all Base Benefits pages - View Only. |
CHR_SS_Employee_All | Baseline Employee Self Service | Dynamic Query Role
- CSU_SEC_CHR_SS_EMPLOYEE_ALL This role is intended to grant self service access to all employees. Baseline recommendations for employee self-service. |
CHR_SS_Inactive_Employee | Baseline Inactive Employee | Dynamic Query Role
- CSU_SEC_CHR_SS_INACTIVE_EMPLOY This role is intended to grant self service access to recently terminated and retired employees. Update access to addresses and contact details. Read only access to Disability, Emergency Details, Name, Opt Out, Veteran Status, view only to benefits and TAE appointment notice. |
CHR_SS_Manager_All | Baseline Manager Self Service | This role is intended to grant access to manager administrative self-service roles. |
CHR_RPTG_04 | Benefits | Benefits Dashboard
only. There should be no access associated to this role in PeopleSoft. |
CHR_BA_Config_View | Benefits Configurations-View | VIew-only access to certain Base Benefits, Ben Admin and custom CSU configuration tables. |
CHR_BA_Depndts_Cor | Benefits Dependents-Correction | This role is typically given to someone that has a business need to see Benefits Dependents page - Correction. |
CHR_BA_Depndts_View | Benefits Dependents-View | This role is typically given to someone that has a business need to see Benefits Dependents page - View Only. |
CHR_BA_Benefits_Functional | Benefits Functional Department | This role is typically given to someone that works in the Benefits department. Includes Base Benefits, Benefits Administration reports, forms, Perform Election Entry, Update Processing Controls. Cannot run Ben Admin and no access to On Demand Event Maintenance or Update Event Status. |
CHR_BA_Benefits_Mgr | Benefits Functional Manager | This role is typically given to someone that works in the Benefits department. Includes Base Benefits, Benefits Administration. Includes access to run Ben Admin. |
CHR_BA_Interfaces | Benefits Interfaces | This role is typically given to someone that has a business need to see Benefits Interfaces. |
CHR_BA_Letters | Benefits Letters | This role is typically given to someone that has a business need to see Benefits Letters. |
CHR_BA_BEN_OFFICER | Benefits Officer Info page | Use to grant access to the Benefits Officer Info page. The Benefits Officer information prints on benefit enrollment forms, such as Medical, Dental, Flex Cash and HCDRA/DRCRA forms. This is the only Benefits configuration table that is open to campuses. |
CHR_BA_View | Benefits pages-View | This role is typically given to someone that has a business need to see Benefit pages - View Only. |
CHR_BA_BenPrimary_Cor | Benefits Primary Flag-Correct | This role is typically given to someone that has a business need to use correction mode in the Benefits Primary Flag page. |
CHR_BA_BenPrimary_View | Benefits Primary Flag-View | This role is
typically given to someone that has a business need to see Benefits
Primary Flag page - View Only . |
CHR_Query_Tree_Ben | Benefits Query Access Groups | This role is typically given to someone that has a business need to see the Benefits tables minus tables containing SSN. |
CHR_Query_Tree_Ben_L1 | Benefits Query Access Grp SSN | This role is typically given to someone that has a business need to see the Benefits records including records with SSN. |
CHR_BA_Reports | Benefits Reports | This role is typically given to someone that has a business need to access to all Benefit reports. |
CHR_RPTG_BA_Scorecard | Benefits Scorecard | This role grants
the end user systemwide access to the Benefits Scorecard
reports. Benefits
Scorecard reports provides information regarding PSR Errors, Open
BAS Event, and Ben Admin Start Dates. Benefits Officers and
technical benefits resource should be assigned this role. There should be no access associated to this role in PeopleSoft. |
CHR_BA_BenSummary | Benefits Summary-Job Summary | This role is typically given to someone that has a business need to see the delivered Current Benefits Summary, CSU Employee Job Summary and the CSU Benefits Summary pages. This role also includes viewing these pages in the Benefits Administrator tile. |
CHR_RPTG_99 | BIDO Team Admin | CO Only Role -
Full System access - Reserved for BIBO Admins on BIDO Team. Manual Assignment only by CO. There should be no access associated to this role in PeopleSoft. |
CHR_RPTG_53 | BIDO Team Developers | CO Only Role -
Author privileges on all reports - reserved for BIDO Team. There should be no access associated to this role in PeopleSoft. |
CHR_WA_ModifyPerson_Bio_Cor | Biographical - Correction | This role is typically given to someone that has a business need to see WA data on Modify a Person Biographical - Correction |
CHR_WA_ModifyPerson_Bio_Upd | Biographical - Update | This role is typically given to someone that has a business need to see WA data on Modify a Person Biographical - Update |
CHR_WA_ModifyPerson_BioCont_VW | Biographical Contact - View | This role is typically given to someone that has a business need to see WA data - Biographic and Contact Information tabs - View Only. |
CHR_PT_Boomi_001 | Boomi Connector: Fee Waiver | CSU Boomi Connector for Fee Waiver eligibility REST service. Originally created for SN/Optimize Fee Waiver form. |
CHR_AM_Calc_Absence_Payroll | Calculate Absence and Payroll | Not for production. Role use in non-production to allow campuses access to the Calculate Absence and Payroll page. |
CHR_BA_CAL_PERS_ID_COR | CalPERS ID-Correction | Update/Display, Update/Display All and Correction mode access to the custom CSU CalPERS ID page. |
CHR_BA_CAL_PERS_ID_UPD | CalPERS ID-Update | Update/display and update/display all access to the custom CSU CalPERS ID page. |
CHR_BA_CAL_PERS_ID_VIEW | CalPERS ID-View | View-only access to the custom CSU CalPERS ID page. |
CHR_PT_Campus_Config | Campus Configuration | Campus Configuration Pages |
CHR_PT_Campus_ElevateAccNonprd | Campus Elevate Access Nonprd | This role provide no access in production. Role use by a post clone script to elevate members access in a non-production instances. |
CSURS_Campus_Administrator | Campus Recruiting Admins | Campus users as administrator for inbound process. Can see full SSN and DOB when review new hire data. Can write to EmplID-ApplicantID table. |
CSURS_Campus_User | Campus Recruiting User | Campus role to access the following pages: CSU CHRS Import, Emplid-UserID-Applicant ID Map, New Hire Load Errors, CSU RS User Interface Run, and CSU Recruiting User Interface. |
CHR_PT_Central_Config_View | Central Configuration-View | This role is
typically given to someone that works in the HR department
- View Only. Pages should be the same as permission list, CHR_PT_Central_Config, but setting is Display Only |
CHRCO_WA_TFE_ASM_APPROVER | Chancellor Off TFE ASM Approve | Transactional Front End ASM Approver |
CHRCO_WA_TFE_Fac_Approver | Chancellor Off TFE Faculty App | Transactional Front End Faculty Approver |
CHRCO_WA_TFE_HR_Approver | Chancellor Off TFE HR Approver | Transactional Front End HR Approver |
CHRCO_Security_Reports | Chancellor Office Security Rpt | Chancellor's Office reports distribution role. No other access provided by this role. |
CHRCO_TF_Reports_Distribution | Chancellor Office TAE Rpt | Chancellor Office reports distribution role. No other access provided by this role. |
CHRCO_WA_TFE_Budget_Approver | Chancellor TFE Budget Approve | Transactional Front End Budget Approver |
CHRCO_BA_CSUBAS_Reports | Chancellor's Off Benefits Rpts | Chancellor's Office reports distribution role. No other access provided by this role. |
CHRCO_RS_PageUp_Reports | Chancellor's Off Recruit Rpt | Chancellor's Office reports distribution role. No other access provided by this role. |
CHRCO_WA_Reports_Distribution | Chancellor's Off WA Rpt Distr | Chancellor's Office report distribution role. Intended for nightly recurring processes to distribute WA reports to Report Manage for role members. No other access provided by this role. |
CHRCO_All_Reports_Distribution | Chancellor's Office All Report | Chancellor's Office reports distribution role. No other access provided by this role. |
CHR01_Super_User | Chancellor's Office Super User | Chancellor's Office Super User: This role does not provide access in HR 9.2 but serves as a placeholder. During upgrades or maintenance, a script will be used to lock or unlock users assigned to this role, granting early access for system validation. |
CHRCI_AM_Admin | Channel Islands Absence Report | Role to setup Absence Report Access |
CHRCI_AM_Manager | Channel Islands Absence Report | Role to setup Absence Report Access |
CHRCI_All_Reports_Distribution | Channel Islands All ReportsDis | Channel Islands reports distribution role. No other access provided by this role. |
CHRCI_BA_CSUBAS_Reports | Channel Islands Benefits Rpts | Channel Islands reports distribution role. No other access provided by this role. |
CHRCI_RS_PageUp_Reports | Channel Islands Recruiting Rpt | Channel Islands reports distribution role. No other access provided by this role. |
CHRCI_Security_Reports | Channel Islands Security Rpt | Channel Islands reports distribution role. No other access provided by this role. |
CHR73_Super_User | Channel Islands Super User | Channel Islands Super User: This role does not provide access in HR 9.2 but serves as a placeholder. During upgrades or maintenance, a script will be used to lock or unlock users assigned to this role, granting early access for system validation. |
CHRCI_TF_Reports_Distribution | Channel Islands TAE Rpt | Channel Islands reports distribution role. No other access provided by this role. |
CHRCI_WA_TFE_ASM_APPROVER | Channel Islands TFE ASM Appr | Transactional Front End ASM Approver |
CHRCI_WA_TFE_Budget_Approver | Channel Islands TFE Budget App | Transactional Front End Budget Approver |
CHRCI_WA_TFE_Fac_Approver | Channel Islands TFE Faculty Ap | Transactional Front End Faculty Approver |
CHRCI_WA_TFE_HR_Approver | Channel Islands TFE HR Approve | Transactional Front End HR Approver |
CHRCI_WA_Reports_Distribution | Channel Islands WA Rpt Distr | Channel Islands report distribution role. Intended for nightly recurring processes to distribute WA reports to Report Manage for role members. No other access provided by this role. |
CHR_WA_ChkLstSetup_View | Checklist Setup-View | This role is given to users who need view access to the Checklist setup. |
CHRCH_HR_Core_User_Access | Chico Administrative Users | This role is for Chico to help identify administrative users; it does not grant any PeopleSoft access. |
CHRCH_All_Reports_Distribution | Chico All Reports Distr | Chico reports distribution role. No other access provided by this role. |
CHRCH_BA_CSUBAS_Reports | Chico Benefits Rpts | Chico reports distribution role. No other access provided by this role. |
CHRCH_RS_PageUp_Reports | Chico Recruiting Rpt | Chico reports distribution role. No other access provided by this role. |
CHRCH_Security_Reports | Chico Security Reports | Chico reports distribution role. No other access provided by this role. |
CHR20_Super_User | Chico Super User | Chico Super User: This role does not provide access in HR 9.2 but serves as a placeholder. During upgrades or maintenance, a script will be used to lock or unlock users assigned to this role, granting early access for system validation. |
CHRCH_TF_Reports_Distribution | Chico TAE Reports | Chico reports distribution role. No other access provided by this role. |
CHRCH_WA_TFE_ASM_APPROVER | Chico TFE ASM Approver | Transactional Front End ASM Approver |
CHRCH_WA_TFE_Budget_Approver | Chico TFE Budget Approver | Transactional Front End Budget Approver |
CHRCH_WA_TFE_Fac_Approver | Chico TFE Faculty Approver | Transactional Front End Faculty Approver |
CHRCH_WA_TFE_HR_Approver | Chico TFE HR Approver | Transactional Front End HR Approver |
CHRCH_WA_Reports_Distribution | Chico WA Rpt Distr | Chico reports distribution role. No other access provided by this role. |
CHRCSU_PT_SSO User | CHR SSO User | CO: Do not update. Role should only be assigned to CHR_SSO user profile to manage single signon. |
CHR_RPTG_AH | CHRS Ad Hoc | CO Only Role -
QuickSight AUTHOR privileges to create Ad Hoc reports. Grants write access to campus
specific folder. Manual Assignment only by CO. There should be no access associated to this role in PeopleSoft. |
CHR_RPTG_00 | CHRS Reporting | REQUIRED for all
CHRS Reporting Users.
Grants Reader access to QuickSight including access to all campus
folders. There should be no access associated to this role in PeopleSoft. |
CHR_PT_CSUCSHR | CMS CS and CHRS DO NOT UPDATE | CO Only This role is specifically designed for the user CMSCSHR. Note that while the PL has no page access, it does access certain Component Interfaces and Web Services. |
CHR_BA_Cobra | Cobra reports-Events Status | This role is typically given to someone that has a business need to see Cobra reports and Events Status pages, including the custom CSU Cobra Enrollment component. |
CHR_LCD_Combo_Code_Add | Combo Code Add | This role gives users the ability to Add new Combo codes. |
CHR_LCD_Combo_Code_Delete | Combo Code Delete | This role gives users the ability to delete Combo codes. |
CHR_LCD_Combo_Code_Update | Combo Code Update | This role gives users the ability to update existing Combo codes. |
CHR_RPTG_03 | Compensation | Compensation
Dashboard only. There should be no access associated to this role in PeopleSoft. |
CHR_WA_ModifyPerson_Contact_VW | Contact - View | This role is typically given to someone that has a business need to see WA data on Modify a Person Contact View Only. |
CHR_CO_HR_Application_Dev | COO - HR App Development | CO Only |
CHR_GS_FW_SYSMAINT_ADMIN | COO - Admin Maintenance Window | CO Only - Admin Maintenance Windows |
CHR_GS_FW_ADMIN | COO - All ASP Pages | CO Only - All ASP Pages |
CHR_GS_FW_ALLUSERS | COO - All ASP Users | CO Only - All ASP Users |
CHR_GS_MOBILE_ADMIN | COO - All PUX Pages | CO Only - All PUX Pages |
CHR_GS_MOBILE_ALLUSERS | COO - All PUX Users | CO Only - All PUX Users |
CHR_AM_Central_Config | COO - AM Central Configuration | CO Only - This role grants campus access to the AM Configuration tools. |
CHR_TF_Appointment_Type_Setup | COO - Appointment Type Setup | CO Only - This role would be given to someone at the CO to maintain the standard table and update campus tables upon campus request. |
CHR_AWE_AM_Admin | COO - AWE AM Admin | CO Only - AM configuration and activity monitoring for all associated AWE transactions. |
CHR_AWE_TL_Approval_Admin | COO - AWE TL Approval Admin | CO Only - TL Approval Administrator |
CSURS_Central_Admin | COO - Cental Recruiting Admin | CO Only |
CHR_PT_Central_Config | COO - Central Configuration | CO ONLY - Waiting on CHRS program review of centrally managed pages. |
CHR_PT_Central_Security_Admin | COO - Central Security Admin | CO ONLY - CO Information Security Management |
CHR_WA_ChkLstSetup_Central | COO - Checklist Items-Central | CO Only |
CHR_BA_Admin | COO - CHR_BA_Admin | CO Only - This role is intended for Benefits staff who will be using worklist, workflow in Employee Self Service when proof documents are uploaded in future releases using a custom AWE configuration. |
CHR_PT_CSUIB | COO - CHRS IBBROKER | CO Only This role is specifically designed for the user CMSIBBROKER. Note that while the PL has no page access, it does access Web Services. |
CHR_PT_CONVERSION | COO - CMS Conversion | CO Only - This role is specifically used for identifying and grouping CMS Conversion team named user profiles and does not provide any access to PeopleSoft in the production environment. |
CHR_CO_Tech_Services | COO - CMS Enterprise TechSvs | CO Only. Role for Tech Services |
CHR_CO_HR_Security | COO - CMS Security | CO Only - This role is specifically used for identifying and grouping CMS security named user profiles and does not provide any access to PeopleSoft in the production environment. |
CHR_PT_FTP_Utility_CSUID | COO - Coded FTP Role | CO Only This role does not provide page access. It is only use to control access to Business Unit 'CSUID'. CSU Tech ModsFTPFTP Utility |
CHR_EP_ePerformance_Setup | COO - Configure ePerformance | CO Only - This role is responsible for configuring and maintaining all of the ePerformance Management setup tables. |
CHR_WA_Covid_Central_Config | COO - Covid Central Config | CO Only - No longer required |
CHR_PT_Query_Manager | COO - Create Public Query | CO Only - This role is typically given to someone that has a business need to see Query Manager which allows them to perform the following tasks: create or update private queries. Also, this role can perform query specifications review on existing queries and run the schedule query process. |
CHR_PT_CSU_Custom_Pages | COO - CSU Custom Pages | CO Assigned - Role intend to be granted only in non-production. |
CHR_WA_CSU_Emp_Refresh | COO - CSU Employee Refresh | CO Only - This Role is provided for CMS to run Employee Refresh for all Campuses in the Database. |
CHR_PT_FTP_Setup | COO - CSU FTP Setup | CO Only Custom FTP setup page |
CHR_PT_PubSub_Start_Stop | COO - CSU PubSub Start Stop | CO Only - Access to the CSU PubSub Start and Stop pages |
CSURSADM | COO - CSU Recruiting Process | CO Only |
CHR_WA_RTP_Rpts_SWHR | COO - CSU RTP Reports SWHR | CO Only - Run access to reports across all campuses - no BU limit |
CHR_WA_CSU_SalSchLoad_Admin | COO - CSU Sal Schedule Load | CO Only - This Role is assigned to CMS to run and reconcile the Salary Schedule tables load |
CHR_PT_Trace_Console | COO - CSU Trace Console | CO ONLY: This role is typically given to mostly Security or IT to run and view the results of a SQL Trace. |
CHR_PT_CSU_Virtual_Table | COO - CSU Virtual Table | CO Only - Access to CSU Virtual Table |
CHR_WA_CSU_WA_Proc_Setup | COO - CSU WA Set Up | CO Only - This Role is for CMS to maintain Employee Class set up table. |
CHR_PT_Data_Migration_Workbnch | COO - Data migration workbench | CO Only - Security for data migration workbench and will be used by developers to migrate activity guides and other objects that can't be migrated by app designer. |
CHR_WA_RegRpts_EEO1_Central | COO - EEO1-Cental | CO Only |
CHR_PT_HR_Notifications_Admin | COO - HR Notifications Admin | CO Only - HR Notification Admin. |
CHR_PT_IB_Admin | COO - IB Infras Admin | CO Only The role is made up of two Permission Lists CHR_PT_CSUIB and CHR_PT_IB_ADMIN. This role allows the owner to Maintain objects such as single signon and digital certificates, configure and review web profile, and configure PeopleSoft Integration Broker, setup integrations, monitor service operations, and test integration PeopleCode and handlers. |
CHR_GS_FW_PRIV_ADMIN | COO - ID based Priv Access Adm | CO Only - ID based Priv Access Admin |
CHR_PT_Job_Scheduler | COO - Job Scheduler | CO ONLY |
CHR_LCD_Central_Config | COO - LCD Central Config | CO Only: Access to LCD centrally managed configuration pages. |
CHR_PT_Mass_Update_Admin | COO - Mass Update Admin | CO Only - Access to Mass Update pages for CO administrators. |
CHR_CO_MTP_Conversion | COO - MTP Conversion | CO Only - Role to elevate members access during MTP. |
CHR_CO_MTP_Functional | COO - MTP Functional | CO Only - Role to elevate members access during MTP. |
CHR_CO_MTP_Security | COO - MTP Security | CO Only - Role to elevate members access during MTP. |
CHR_CO_MTP_Super_Users | COO - MTP Super Users | CO Only - Role to elevate members access during MTP. |
CHR_PT_PeopleSoft_Ping | COO - PeopleSoft Ping | CO Only - Access to the Run PeopleSoft Ping, PeopleSoft Ping Chart, PeopleSoft Ping Delete and PeopleSoft Ping Options pages |
CHR_PT_PeopleTools | COO - PeopleTools | CO Only. Grant access to PeopleTools |
CHR_PT_PeopleTools_View_Only | COO - PeopleTools View Only | Limited to PeopleTools View Only access, this role is assigned to campus users in the post-clone scripts if they have the role 'CHR_PT_Campus_ElevateAccNonprd'. |
CHR_WA_PERSON_ID | COO - Person ID | CO Only - This role grant access to Person ID Change, Person ID Delete, Person ID Change/Delete Log, Person ID Delete Control, and Person ID Inclusion. |
CHR_PT_Process_Admin | COO - Process Admin | CO ONLY |
CHR_WA_ProductSetup_Central | COO - Product Setup-Central | CO Only |
CHR_PT_Query_Admin | COO - Query Admin | CO Only - This role is typically given to someone that has a business need to access the Query Administration pages. |
CHR_GS_FW_QRY_PRIV_ADMIN | COO - Query based Priv Access | CO Only - Query based Priv Access Admin |
CHR_WA_RegRpts_Central | COO - Report Regulations | CO Only - This role is typically given to someone that has a business need to see Search/Match, Update/Correct History |
CHR_WA_RegSetup_Central | COO - Report Regulations (US) | CO Only |
CHR_WA_SchoolSetup_Central | COO - School Setup-Central | CO Only |
CHR_LCD_Central_Load | COO - SCO Pay Tape Load | CO Only: SCO Pay Tape Load |
CHR_WA_HCMSetup_Central | COO - Setup HCM-Central | CO Only |
CHR_WA_Setup_Install_Central | COO - Setup Install-Central | CO Only |
CHR_CO_SWHR_Security | COO - SWHR Security | CO Only - This role provides SWHR with access to the User Profile page for assigning roles to campus users as designated by the CO. |
CHR_CO_System_Wide_HR | COO - Systemwide HR | CO Only. Access to pages and processes managed by SWHR |
CHR_TF_Admin | COO - TAE Admin | CO Only This role is for someone at the CO that would be considered a TAE Admin. |
CHR_PT_CSUTSIB | COO - Tech Svcs CMSIB Role | CO ONLY This role is specifically designed for the user CMSIB. This role has no page access and no access to any web service nor component interface. It is used solely in the integrationGateway.properties file for IB connectivity and is the responsibility of the CMS Tech Svcs Infrastructure team. |
CHR_TF_Text_Catalog_CO | COO - Text Catalog | CO Only This role would be given to someone at the CO level that would maintain system communications and appointment notification links" |
CHR_TF_Action_Reason_Tbl | COO - TF Action Reason Table | CO Only This role would be given to someone at the CO to maintain the action and action reason codes used in the mod |
CHR_TF_EE_Job_Groups | COO - TF Job Groups | CO Only This role would be give to someone at the CO to update and maintain the job groups |
CHR_TF_Substitute_Appt_Tbl | COO - TF Substitute Appt Table | CO Only This role would be given to someone at the CO that would maintain the lab and lecture rates |
CHR_TF_Summer_Comp_Tbl | COO - TF Summer Comp Table | CO Only This role would be given to someone at the CO that would maintain the percent of full pay for summer job codes |
CHR_TF_WTU_Table | COO - TF WTU Table | CO Only This role would be given to someone at the CO that would maintain the WTU fractions |
CHR_WA_TFE_Central_Admin | COO - TFE Central Admin | CO Only - This Role is for CO Administrator for Transactional Front End. Grant access to CSU TFE FTP Definition |
CHR_TL_Central_Config | COO - TL Central Configuration | CO Only - Grant access to TL configuration pages managed centrally by the CO. |
CHR_GS_FW_SYSMAINT_USER | COO - User Maintenance Windows | CO Only - User Maintenance Windows |
CHR_WA_CSU_PrimJob_Ind_Admin | COO -Primary Job Indicator Upd | CO Only - This Role is assigned to CMS Users to run the primary job indicator job. Note: Job may be scheduled |
CHR_TF_Appointment_Calc | COO -TF Appointment Calculator | CO Only This role would be given to someone at the CO to maintain the default min and max on job codes |
CHR_TF_Central_Config | COO -TF Central Configuration | CO Only This role is for someone at the CO to complete configuration. |
CHR_WA_Covid_Campus_Admin | COVID Campus Admin | This role is typically assigned to a campus user who will maintain COVID for their campus. No longer required. |
CHR_PT_Query_Private | Create Private Query | Allow to create private query |
CHR_CSU_Administrator_Homepage | CSU Administrator Homepage | This role grant access to the CSU Administrator Home landing page. Additional roles will be required to access the CSU Absence Administration or CSU Benefits Administrator tiles. |
CHR_BA_BAS_Group_Config | CSU BAS Group ID Configuration | This role give benefits staff the ability the configure the BAS Group ID for open enrollment. |
CHR_BA_CSU_BEN_SUMMARY | CSU Benefits Summary | Access to the custom CSU Benefits Summary view-only page. |
