This document outlines the scheduled recurring jobs managed by the CO. Campuses can use this information to synchronize their timing for integration dependencies.
| Module | SCHEDULE NAME | JOB NAME SRC | RECUR NAME | RECUR PATTERN | WHAT DAYS? | WHAT TIMES? | JOBSET STARTING FROM | ACTIVE JOBSETS AS OF | 
|---|---|---|---|---|---|---|---|---|
| AM | Absence Employee Refresh - 7P | ABSEMPRE | CSU Daily | Daily | Everyday | 09:00:00PM | 03/23/2025 | 6/19/2025 | 
| AM | CSU NLT Cleanup - Daily | CSUNLTCL | CSU Daily at 12PM And 9PM | Daily | Everyday | 12:00:00PM 09:00:00PM | 03/23/2025 | 6/19/2025 | 
| AM | GP & AM Pay Calc/NLT Cleanup (Manual Recurrence) | CSUPYNLT | CSU Daily 10AM 2PM 6PM | Daily | Everyday | 10:00:00AM, 02:00:00PM, 06:00:00PM | 06/19/2025 | 6/19/2025 | 
| BA | Benefits Snapshot | BEN100AD | CSU Daily | Daily | Everyday | 09:00:00PM | 03/23/2025 | 6/19/2025 | 
| BA | CSUBAS - Daily | CSUBASDL | CSU Daily | Daily | Everyday | 10:00:00PM | 04/03/2025 | 6/19/2025 | 
| Sec | CSU DW SSN/NID TBL Population | DATALAKE | CSU Daily | Daily | Everyday | 07:45:00PM | 05/15/2025 | 6/19/2025 | 
| Sec | CSU Security - Monthly | CSUSEC | CSU Monthly | Monthly | On day 1 of the month, every 1 months. | 05:00:00AM | 03/23/2025 | 6/19/2025 | 
| Sec | CSUSYSD | CSUSYSD | CSU Daily | Daily | Everyday | 12:01:00AM | 03/23/2025 | 6/19/2025 | 
| Sec | Dept Tree Build - Daily | DPTTRBLD | CSU Daily | Daily | Everyday | 12:00:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Dynamic Role Assignment (Process Definition) | DYNROLE _PUBL | CSU Dynamic Role Assignment | Daily | Weekdays | 04:00:00AM, 05:00:00AM, 06:00:00AM, 07:00:00AM, 08:00:00AM, 09:00:00AM, 10:00:00AM, 11:00:00AM 12:00:00PM, 01:00:00PM, 02:00:00PM, 03:00:00PM, 04:00:00PM, 05:00:00PM, 06:00:00PM, 07:00:00PM, 08:00:00PM | 03/21/2022 | 6/19/2025 | 
| Sec | Portal Security Sync | PORTLCSS | CSU Daily | Daily | Everyday | 02:00:00AM | 03/23/2025 | 6/19/2025 | 
| Sec | Proxy Security Refresh - 12P | PROXYREF | CSU Daily | Daily | Everyday | 12:00:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Proxy Security Refresh - 8P | PROXYREF | CSU Daily | Daily | Everyday | 09:30:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Refresh Dynamic Groups | TLGRPRFR | CSU Daily 7AM 11AM 3PM 7PM | Daily | Everyday | 07:00:00AM, 11:00:00AM, 03:00:00PM, 07:00:00PM | 06/17/2025 | 6/19/2025 | 
| Sec | Refresh SJT Class All | SJTCLASS | CSU Daily | Daily | Everyday | 08:00:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Refresh SJT OPR Class | SJTOPRCL | CSU Daily | Daily | Everyday | 08:45:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Refresh Trans SJT Tables | SJTTRANS | CSU Daily | Daily | Everyday | 08:15:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | SJT Nightly Update | SJTNGTLY | CSU Daily | Daily | Everyday | 08:30:00PM | 03/23/2025 | 6/19/2025 | 
| Sec | Search Index-Full Build | SRCHBLDF | CSU Semi-Annual | Monthly | On day 1 of the month, every 6 months. | 02:00:00AM | 06/01/2025 | 6/19/2025 | 
| Sec | Security OPRID Name Updates | OPRNAME | CSU Daily | Daily | Everyday | 05:00:00PM | 08/16/2025 | 10/08/2025 | 
| TL | CSU TL Archive - Table Set 01 | TLARCH01 | CSU Monthly First Day 8PM | Monthly | On day 1 of the month, every 1 months. | 08:00:00PM | 05/29/2025 | 6/19/2025 | 
| TL | CSU Workstudy Data Refresh | TLWRKSTD | CSU Daily at 12PM And 9PM | Daily | Everyday | 12:00:00PM 09:00:00PM | 03/23/2025 | 6/19/2025 | 
| TL | TL Auto Enroll - 12P | TLAUTOEN | CSU Daily Every 2 Hours | Daily | Everyday | 10:00:00AM, 12:00:00PM, 02:00:00PM, 04:00:00PM, 06:00:00PM | 03/23/2025 | 6/19/2025 | 
| TL | TL Time Admin - 12P | TIMEADMN | CSU Daily at 12PM And 9PM | Daily | Everyday | 12:00:00PM, 09:00:00PM | 04/03/2025 | 6/19/2025 | 
| TAE | AE Update Approvers/Authority | TAEAUTO | CSU Daily | Daily | Everyday | 01:00:00AM | 05/30/2025 | 6/19/2025 | 
| WA | CSU Audit Table Purge | CSUAUDPU | CSU Daily | Daily | Everyday | 04:00:00AM | 03/23/2025 | 6/19/2025 | 
| WA | CSU Employees Refresh | EEREFRSH | CSU Daily | Daily | Everyday | 09:00:00PM | 03/23/2025 | 6/19/2025 | 
| WA | CSU Hire Dates | HIRDATES | CSU Daily | Daily | Everyday | 12:00:00AM | 03/23/2025 | 6/19/2025 | 
| WA | CSU POI Status Update | POISTAUP | CSU Daily | Daily | Everyday | 08:30:00PM | 03/23/2025 | 6/19/2025 | 
| WA | CSU Audit Table Purge | CSUAUDPU | CSU Daily | Daily | Everyday | 04:00:00AM | 03/23/2025 | 6/19/2025 | 
| WA | Primary Job Indicator Update | PRJOBIND | CSU Daily at 5PM And 7PM | Daily | Everyday | 05:00:00PM, 07:00:00PM | 04/03/2025 | 6/19/2025 | 
| WA | Update Personal Data - Future | PERSDATA | CSU Daily | Daily | Everyday | 08:30:00PM | 03/23/2025 | 6/19/2025 | 
| WA | ePerformance Notifications | EPERFORM | CSU Daily | Daily | Everyday | 03:00:00AM | 08/17/2025 | 9/5/2025 | 
End of Article
0 Comments
Add your comment