Query Name | Description | Folder |
---|---|---|
BEN_FLAGS_DISCONNECTED_SQL | Clean up disconnected flags | CHRS BENEFITS |
CHRS_ACA_PLAN_TYPE_CHANGE | To/from plan types 10 and 1Z | CHRS BENEFITS |
CHRS_ADDRESS | Spot check 10 employees | CHRS TESTING |
CHRS_BA_AGE_26_AUDIT_DC | DEPENDENTS AGE 26 | CHRS BENEFITS |
CHRS_BENEFIT_EVENT_ANALYSIS | Audit Event Status | CHRS BENEFITS |
CHRS_COMBO_CODE | distinct comb code | CHRS TLAM |
CHRS_COMB_TASKGROUPS | Task groups to compare to prd | CHRS TLAM |
CHRS_COMB_TASK_PROFILES | Task Profiles to compare to TR | CHRS TLAM |
CHRS_COMB_WORKGROUP | Task Profiles to compare to TR | CHRS TLAM |
CHRS_CTO_BALANCES | Enrolled in CTO plans | CHRS TLAM |
CHRS_CTO_ENROLLED | Enrolled in CTO plans | CHRS TLAM |
CHRS_ELIG_GROUPS | spot check elig groups | CHRS TLAM |
CHRS_ETHNIC_MIL_STATUS | spot check 10 employees | CHRS TESTING |
CHRS_PRIMARY_JOB_REVIEW | CHRS WA | |
CHRS_SCHEDULES | schedules to be reviewed | CHRS |
CHRS_SHARED_EMPLOYEE_CIS | Review personal information | CHRS WA |
CHRS_SHARED_EMPLOYEE_FULLERTON | CHRS WA | |
CHRS_SHARED_EMPLOYEE_MARITIME | CHRS WA | |
CHRS_WORKGROUP_ALL | script reference TL 0002 | CHRS TESTING |
CHRS_WORKGROUP_REVIEW | task groups and workgroups | CHRS WA |
CMA_EARLIEST_CHANGE_DATE | review ECD less than conversio | CHRS WA |
CSU_C_TL_SCH_CW | SCHEDULE ID MAPPED | CHRS MAPPING |
CSU_C_TL_TG_CW | FL TASKGROUP MAPPED TO 90 | CHRS MAPPING |
CSU_C_TL_WG_CW | WORKGROUPS MAPPED | CHRS MAPPING |
CSU_DEGREE_MAP | MAPPING OF DEGREES | CHRS MAPPING |
CSU_EMPLID_MAP | MAP EMPLID TO EMPLID | CHRS MAPPING |
CSU_EMPL_MAP_VW | MAP CS EMPLID AND COSAR CODE | CHRS MAPPING |
CSU_JOBEMPL_MAP | BOTH EMPLID AND EMPL RCD MAP | CHRS MAPPING |
CSU_POSN_MAP | MAP 90 POSNS TO CHRS | CHRS MAPPING |
End of Article
0 Comments
Add your comment