020-16th WTU
AE-16TH WTU | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | May | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL PAY PERIOD DAYS (SCO CALENDAR) | 22 | 22 | 21 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 22 |
DAYS GENERATING PAY WITHIN APPOINTMENT PERIOD | 0 | 11 | 21 | 22 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WTUS | 1.0 | |||||||||||
AY MONTHLY BASE RATE | $5,400.00 | |||||||||||
2403 TOTAL COMPENSATION DUE | $2,160.00 | |||||||||||
2403 MONTHLY BASE RATE | $7,958.00 | |||||||||||
2403 TIME BASE | 0.066667 | |||||||||||
JULY | $0.00 | |||||||||||
AUGUST | $265.26 | |||||||||||
SEPTEMBER | $530.53 | |||||||||||
OCTOBER | $530.53 | |||||||||||
NOVEMBER | $530.53 | |||||||||||
DECEMBER | $303.16 | |||||||||||
JANUARY | $0.00 | |||||||||||
FEBRUARY | $0.00 | |||||||||||
MARCH | $0.00 | |||||||||||
APRIL | $0.00 | |||||||||||
MAY | $0.00 | |||||||||||
JUNE | $0.00 | |||||||||||
TOTAL PAYMENT AMOUNT | $2,160.00 |
021-Lump Sum - 2 Partial Months
AE-LUMP SUM (Appt Begin/End Dates - 2 Partial Months) | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL PAY PERIOD DAYS (SCO CALENDAR) | 22 | 22 | 21 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 22 |
DAYS GENERATING PAY WITHIN APPOINTMENT PERIOD | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2403 TIME BASE | 0.200000 | |||||||||||
2403 TOTAL COMPENSATION DUE | $1,000.00 | |||||||||||
2403 MONTHLY BASE RATE | $6,754.00 | |||||||||||
JULY | $0.00 | |||||||||||
AUGUST | $0.00 | |||||||||||
SEPTEMBER | $385.96 | |||||||||||
OCTOBER | $614.04 | |||||||||||
NOVEMBER | $0.00 | |||||||||||
DECEMBER | $0.00 | |||||||||||
JANUARY | $0.00 | |||||||||||
FEBRUARY | $0.00 | |||||||||||
MARCH | $0.00 | |||||||||||
APRIL | $0.00 | |||||||||||
MAY | $0.00 | |||||||||||
JUNE | $0.00 | |||||||||||
TOTAL PAYMENT AMOUNT | $1,000.00 |
021-Lump Sum - 2 Full Months
AE-LUMP SUM (Appt Begin/End Dates - 2 Full Months) | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL PAY PERIOD DAYS (SCO CALENDAR) | 22 | 22 | 21 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 22 |
DAYS GENERATING PAY WITHIN APPOINTMENT PERIOD | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2403 TIME BASE | 0.200000 | |||||||||||
2403 TOTAL COMPENSATION DUE | $1,000.00 | |||||||||||
2403 MONTHLY BASE RATE | $5,000.00 | |||||||||||
JULY | $0.00 | |||||||||||
AUGUST | $0.00 | |||||||||||
SEPTEMBER | $0.00 | |||||||||||
OCTOBER | $1,000.00 | |||||||||||
NOVEMBER | $1,000.00 | |||||||||||
DECEMBER | $0.00 | |||||||||||
JANUARY | $0.00 | |||||||||||
FEBRUARY | $0.00 | |||||||||||
MARCH | $0.00 | |||||||||||
APRIL | $0.00 | |||||||||||
MAY | $0.00 | |||||||||||
JUNE | $0.00 | |||||||||||
TOTAL PAYMENT AMOUNT | $2,000.00 |
022-AY Daily Rate
AE-16TH WTU |
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL PAY PERIOD DAYS (SCO CALENDAR) | 22 | 22 | 21 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 22 |
DAYS GENERATING PAY WITHIN APPOINTMENT PERIOD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AY Monthly Base Rate | $9,831.00 | |||||||||||
2403 TOTAL COMPENSATION DUE | $2,057.65 | |||||||||||
2403 MONTHLY BASE RATE | $15,089.00 | |||||||||||
2403 Time Base | 1.000000 | |||||||||||
JULY | $0.00 | |||||||||||
AUGUST | $0.00 | |||||||||||
SEPTEMBER | $0.00 | |||||||||||
OCTOBER | $0.00 |
|||||||||||
NOVEMBER | $0.00 |
|||||||||||
DECEMBER | $0.00 | |||||||||||
JANUARY | $2,057.65 | |||||||||||
FEBRUARY | $0.00 | |||||||||||
MARCH | $0.00 | |||||||||||
APRIL | $0.00 | |||||||||||
MAY | $0.00 | |||||||||||
JUNE | $0.00 | |||||||||||
TOTAL PAYMENT AMOUNT | $2,057.65 |
End of Article
0 Comments
Add your comment